联系爱吉亚
For more information call
E-mail:info@angeei.com
LTE&NB-IoT天线 / Product
EX22120DV
更新时间:2019-01-10 10:48:38点击次数:次
相关介绍
| SPECIFICATION | |
| PN | EX22120DV |
| Frequency Range | 1710-2700MHz |
| Peak Gain | 2200MHz:2×10.9dBi |
| H-Beamwidth | 65±10° |
| V-Beamwidth | 35±10° |
| Polarization | H/V |
| F/B Ratio | ≥20dB |
| Isolation | ≥20dB |
| VSWR | ≤2.0 |
| Impedance | 50Ω |
| Max. Power | 50W |
| Connector | 2×N-JACK |
| Lightning Protection | DC grounding |
| Dimension | 320×128×58mm |
| Weight | About 1.3kg |
| Radome material | U-PVC |
| Rated Wind Velocity | 100km/h |
| Reflector material | AL |
| Operating Temperaturec | -20~55 º |
上一条:DB9130B 下一条:EX1730AB-xxxB74CCSAD
