联系爱吉亚
For more information call
E-mail:info@angeei.com
SD0800CD
更新时间:2019-01-10 10:52:32点击次数:次
相关介绍
| SPECIFICATION | |
| PN | SD0800CD |
| Frequency Range | 800MHz-1800MHz |
| Peak Gain | 800MHz:0dBi,1800MHz:0dBi |
| VSWR | 2:1 |
| Power Handling | 30 dBm |
| Feed Impedance | 50ohm |
| Operating temperature | -30° C to +80° C |
| Humidity range | 5% to 95% non-condensing |
上一条:EX0830AB01-HHR-40A42STSAC 下一条:CT8600
