For more information call
E-mail:info@angeei.com
WI-FI&Bluetooth Antenna / Product
PW5030LS-T2-60G13U1
Tiem:2019-01-10 11:43:47cod:次
Related introduction
| SPECIFICATION | |
| PN | PW5030LS-T2-60G13U1 |
| Frequency Range | 5-5.9GHz |
| Peak Gain | 3dBi@5.8GHz |
| VSWR | 2:01 |
| Power Handling | 30 dBm |
| Feed Impedance | 50ohm |
| Interface | U.FL |
| Dimension | 17mm*9mm*1mm |
| Solder Mask Color | Black |
| Operating temperature | -30° C to +80° C |
| Humidity range | 5% to 95% non-condensing |
| RF Cable | RF 1.13/1.37 Black/Grey/White/Blue |
Last article:DP2450FAW-36W13U1S Next item:DPD2450P01
