For more information call
E-mail:info@angeei.com
WI-FI&Bluetooth Antenna / Product
PW2416CH
Tiem:2019-01-07 16:12:54cod:次
Related introduction
| SPECIFICATION | |
| PN | PW2416CH |
| Frequency Range | 2.4-2.49GHz |
| Peak Gain | 2.44GHz:1.6dBi |
| VSWR | 2:1 |
| Power Handling | 30 dBm |
| Feed Impedance | 50ohm |
| Interface | SMT |
| Dimension | 6.15mm*3mm*1.0mm |
| Solder Mask Color | Blue |
| Operating temperature | -30° C to +80° C |
| Humidity range | 5% to 95% non-condensing |
Last article:DP2420P Next item:没有了!
