For more information call
E-mail:info@angeei.com
GPS&GNSS Antenna / Product
C15330-T4-xxxR18SSU8
Tiem:2019-04-10 16:08:23cod:次
Related introduction
| SPECIFICATION | |
| PN | CD15330-T4-xxxR18SSU8 |
| Frequency Range | 1575MHz-1561MHz |
| Peak Gain | 33dBi |
| VSWR | 2:1 |
| Power Handling | 30 dBm |
| Feed Impedance | 50ohm |
| Dimension | 18.2*18.2*5 |
| Interface | U.FL |
| Operating temperature | -30° C to +80° C |
| Humidity range | 5% to 95% non-condensing |
Last article:CD15260-xxxG81STU4X Next item:C15180-T1-xxxB13U1XR2
