For more information call
E-mail:info@angeei.com
GPS&GNSS Antenna / Product
TG1640A01-xxxG13U1
Tiem:2019-03-25 10:13:51cod:次
Related introduction
| SPECIFICATION | |
| PN | TG1640A01-xxxG13U1 |
| Frequency Range | 1561.098±2.046MHz ,1575.42±1.023MHz ,1602.0±4MHz |
| Peak Gain | 5dBi |
| VSWR | 2:1 |
| Power Handling | 30 dBm |
| Feed Impedance | 50ohm |
| Interface | MCX RA |
| Solder Mask Color | Green |
| Operating temperature | -30° C to +80° C |
| Humidity range | 5% to 95% non-condensing |
| RF Cable | RF 1.13/1.37(Black/Grey/Blue/White) |
Last article:EX15300AB-xxxB74CCBNBW Next item:TG1550A02-xxxR183MCDX3
