For more information call
E-mail:info@angeei.com
LTE&NB-IoT Antenna / Product
GSM/3G/2G Antenna
Tiem:2019-01-08 15:33:04cod:次
Related introduction
| SPECIFICATION | |
| PN | GSM/2G/3G Antenna |
| Frequency Range | 850/900/1800/1900/2100MHz |
| Peak Gain | 2.0dBi |
| VSWR | 2:1 |
| Power Handling | 30 dBm |
| Feed Impedance | 50ohm |
| Interface | SMA ST PLUG |
| Dimension | Φ8mm×45mm |
| Cover material(color) | Plastic(Black/White) |
| Operating temperature | -30° C to +80° C |
| Humidity range | 5% to 95% non-condensing |
Last article:DPD0810BYB Next item:4G Right Angle Antenna
