For more information call
E-mail:info@angeei.com
Multi Antenna / Product
EXD0810AB-xxxB74CTFIX3

SPECIFICATION | |
PN | EXD0810AB-xxxB74CTFIX3 |
Frequency Range | LTE:698-960/1710-2690;GNSS L1:GPS&Galileo L1/GLONASS L1/BD2 B1 |
Peak Gain | LTE1:1.4dBi@840MHz/4.2dBi@2100MHz;LTE2:1.8dBi@840MHz/3.4dBi@2100Mz;GNSS with LNA@3V:BD2,B1:23.3dBi@1561.098MHz,GPS/Galileo L1:27dBi@1575.42MHz,Glonass L1:27dBi@1602MHz |
VSWR | 2:1 |
Power Handling | 30 dBm |
Feed Impedance | 50ohm |
Interface | LTE-1:FARKA I;LTE-2:FAKRA D;GNSS:FARKA C |
Demensions | 135×80×15 |
Cover material(color) | Plastic(Black) |
Operating temperature | -30° C to +80° C |
Humidity range | 5% to 95% non-condensing |
nsing