联系爱吉亚
For more information call
E-mail:info@angeei.com
EX0820EB-xxxB74CTSAD
更新时间:2019-01-28 14:36:12点击次数:次
相关介绍
| SPECIFICATION | |
| PN | EX0820EB-xxxB74CTSAD |
| Frequency Range | GPS L1:1575.42MHzGSM:850MHz,900MHz,1800MHz,1900MHz |
| Peak Gain | 2dBi |
| VSWR | 2:1 |
| Power Handling | 30 dBm |
| Feed Impedance | 50ohm |
| Interface | SMA |
| Cover material(color) | Plastic(Black) |
| Operating temperature | -30° C to +80° C |
| Humidity range | 5% to 95% non-condensing |
| RF Cable | RG174 Black |
