For more information call
E-mail:info@angeei.com
GPS&GNSS Antenna / Product
TG1550A01-xxxR183MCDX3
Tiem:2019-03-25 10:11:18cod:次
			
		
		
 
                       
                       
                       
                      
                      
                    Related introduction
			| SPECIFICATION | |
| PN | TG1550A01-xxxR183MCDX3 | 
| Frequency Range | RX:2491.75±4MHz,RNSS/GNSS:1561 .098±1MHz&1575.42±1MHz,TX:1615.68±2MHz  | 
| Peak Gain | 5dBi | 
| VSWR | 2:1 | 
| Power Handling | 30 dBm | 
| Feed Impedance | 50ohm | 
| Interface | MCX RA | 
| Solder Mask Color | Green | 
| Operating temperature | -30° C to +80° C | 
| Humidity range | 5% to 95% non-condensing | 
| RF Cable | RF RG178/RG316 Brown | 
Last article:TG1550A02-xxxR183MCDX3  Next item:TG1835A02
	
	
	
	
	
	
	
	
	
	  