For more information call
E-mail:info@angeei.com
GPS&GNSS Antenna / Product
TG1835A02
Tiem:2019-03-25 10:08:45cod:次
Related introduction
| SPECIFICATION | |
| PN | TG1835A02 |
| Frequency Range | 1575.42MHz |
| Peak Gain | 3.5dBi |
| VSWR | 2:1 |
| Power Handling | 30 dBm |
| Feed Impedance | 50ohm |
| Interface | SMD |
| Operating temperature | -30° C to +80° C |
| Humidity range | 5% to 95% non-condensing |
Last article:TG1550A01-xxxR183MCDX3 Next item:TG1835A01
